WELL 4″ Submersible Motors
4-inch submersible motors designed for continuous-duty operation and reliable performance. Supplied by Elmekkawy For Import and Export & Commercial Agencies with compatibility guidance and complete accessories.
Brand: WELL
Product: VSM 4″ Submersible Motors
Highlights
- Built for continuous-duty operation.
- Durable construction for long service life.
- Suitable for deep-well and irrigation applications.
What to send for selection
- Pump model or pump brand + size (4″)
- Required power (kW / HP)
- Voltage, frequency, and phase
- Operating conditions and well depth
- Cable length + control panel requirement (if needed)
Need matching motor + pump?
Elmekkawy Group can recommend the correct motor rating, and supply the full accessory package.
Catalogue & Model Overview
Download the full catalogue for complete specifications, dimensions, wiring details, and full 50/60 Hz options.
Note: Tables below are typical examples. Refer to the PDF for the complete and most detailed catalogue.
| Single-Phase (Typical 220V, 50Hz) | |||||||
|---|---|---|---|---|---|---|---|
| Type | kW | HP | Voltage (V) | Freq (Hz) | Thrust Load (N) | Length (mm) | Weight (kg) |
| VSM 04/0.5 M | 0.37 | 0.55 | 220 | 50 | 2500 | 360 | 9.0 |
| VSM 04/0.75 M | 0.55 | 0.75 | 220 | 50 | 2500 | 380 | 9.5 |
| VSM 04/1 M | 0.75 | 1.0 | 220 | 50 | 2500 | 400 | 10.5 |
| VSM 04/1.5 M | 1.10 | 1.5 | 220 | 50 | 2500 | 440 | 12.5 |
| VSM 04/2 M | 1.50 | 2.0 | 220 | 50 | 2500 | 470 | 14.0 |
| VSM 04/3 M | 2.20 | 3.0 | 220 | 50 | 2500 | 560 | 18.5 |
| VSM 04/4 M | 3.00 | 4.0 | 220 | 50 | 4500 | 654 | 23.0 |
| VSM 04/5.5 M | 4.00 | 5.5 | 220 | 50 | 4500 | 724 | 26.0 |
| Three-Phase (Typical 380V, 50Hz) | |||||||
|---|---|---|---|---|---|---|---|
| Type | kW | HP | Voltage (V) | Freq (Hz) | Thrust Load (N) | Length (mm) | Weight (kg) |
| VSM 04/0.5 T | 0.37 | 0.55 | 380 | 50 | 2500 | 345 | 8.5 |
| VSM 04/0.75 T | 0.55 | 0.75 | 380 | 50 | 2500 | 360 | 9.0 |
| VSM 04/1 T | 0.75 | 1.0 | 380 | 50 | 2500 | 380 | 9.5 |
| VSM 04/1.5 T | 1.10 | 1.5 | 380 | 50 | 2500 | 400 | 10.5 |
| VSM 04/2 T | 1.50 | 2.0 | 380 | 50 | 2500 | 440 | 12.5 |
| VSM 04/3 T | 2.20 | 3.0 | 380 | 50 | 2500 | 470 | 14.0 |
| VSM 04/4 T | 3.00 | 4.0 | 380 | 50 | 4500 | 529 | 16.5 |
| VSM 04/5.5 T | 4.00 | 5.5 | 380 | 50 | 4500 | 599 | 20.0 |
| VSM 04/7.5 T | 5.50 | 7.5 | 380 | 50 | 4500 | 654 | 23.0 |
| VSM 04/10 T | 7.50 | 10 | 380 | 50 | 4500 | 794 | 29.5 |
Related Products
Explore compatible pumping solutions supplied by Elmekkawy Group.
Compatible 4″ pump options for deep-well applications.
Corrosion-resistant pump hydraulics for clean water transfer.
Higher-capacity motor options for larger wells and flows.